<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cities outlook 2010: the seaside</title>
	<atom:link href="http://jameskennell.com/2010/02/08/cities-outlook-2010-the-seaside/feed/" rel="self" type="application/rss+xml" />
	<link>http://jameskennell.com/2010/02/08/cities-outlook-2010-the-seaside/</link>
	<description>A blog on tourism, events, regeneration and economic development</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:23:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: A slight delay&#8230;. &#171; Social seaside</title>
		<link>http://jameskennell.com/2010/02/08/cities-outlook-2010-the-seaside/#comment-306</link>
		<dc:creator><![CDATA[A slight delay&#8230;. &#171; Social seaside]]></dc:creator>
		<pubDate>Thu, 17 Jun 2010 12:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://jameskennell.com/?p=410#comment-306</guid>
		<description><![CDATA[[...] released for seaside regeneration in the dying days of the New Labour project.  Hastings, which I have blogged about elsewhere, has already lost £300,000 of funding that it expected to direct to renewal projects this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] released for seaside regeneration in the dying days of the New Labour project.  Hastings, which I have blogged about elsewhere, has already lost £300,000 of funding that it expected to direct to renewal projects this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chi</title>
		<link>http://jameskennell.com/2010/02/08/cities-outlook-2010-the-seaside/#comment-282</link>
		<dc:creator><![CDATA[chi]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 11:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://jameskennell.com/?p=410#comment-282</guid>
		<description><![CDATA[that is surprising!]]></description>
		<content:encoded><![CDATA[<p>that is surprising!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Kennell</title>
		<link>http://jameskennell.com/2010/02/08/cities-outlook-2010-the-seaside/#comment-281</link>
		<dc:creator><![CDATA[James Kennell]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 11:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://jameskennell.com/?p=410#comment-281</guid>
		<description><![CDATA[interestingly for this discussion, the Office For National Statistics categorise Brighton / Worthing / Littlehampton as a single urban area, with a population of 461,181.  This makes it the largest urban area in the coastal south east, covering 4 separate local authority districts.]]></description>
		<content:encoded><![CDATA[<p>interestingly for this discussion, the Office For National Statistics categorise Brighton / Worthing / Littlehampton as a single urban area, with a population of 461,181.  This makes it the largest urban area in the coastal south east, covering 4 separate local authority districts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chi</title>
		<link>http://jameskennell.com/2010/02/08/cities-outlook-2010-the-seaside/#comment-268</link>
		<dc:creator><![CDATA[chi]]></dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://jameskennell.com/?p=410#comment-268</guid>
		<description><![CDATA[The problem with the umbrella analysis in the common grounds of &#039;social unity&#039; is the temptation not to acknowledge glaring disparities on a micro level.]]></description>
		<content:encoded><![CDATA[<p>The problem with the umbrella analysis in the common grounds of &#8216;social unity&#8217; is the temptation not to acknowledge glaring disparities on a micro level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wesleyrykalski</title>
		<link>http://jameskennell.com/2010/02/08/cities-outlook-2010-the-seaside/#comment-267</link>
		<dc:creator><![CDATA[wesleyrykalski]]></dc:creator>
		<pubDate>Fri, 12 Feb 2010 12:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://jameskennell.com/?p=410#comment-267</guid>
		<description><![CDATA[I do not deny the cultural distinctiveness of the various elements of the sussex coast conurbation but in various social ways there is a unity.  This is not a case of &#039;either or&#039; but of &#039;and both&#039;.]]></description>
		<content:encoded><![CDATA[<p>I do not deny the cultural distinctiveness of the various elements of the sussex coast conurbation but in various social ways there is a unity.  This is not a case of &#8216;either or&#8217; but of &#8216;and both&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chi</title>
		<link>http://jameskennell.com/2010/02/08/cities-outlook-2010-the-seaside/#comment-266</link>
		<dc:creator><![CDATA[chi]]></dc:creator>
		<pubDate>Fri, 12 Feb 2010 11:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://jameskennell.com/?p=410#comment-266</guid>
		<description><![CDATA[Brighton is separate. 

Brighton exists in a micro-socio-cultural and economic bubble inflated by the collective dreams, vision and talent of the separate individual cultural migrants who have fled here from anywhere else.

Separation is the ironic epicentre of the Brighton paradox; a city which separates itself from its closest neighbours by striving to be unashamedly inclusive. 

While it might be correct to categorise Brighton along with its neighbours on the costal railway line in terms of core social issues, it is misleading to not recognise its uniqueness.]]></description>
		<content:encoded><![CDATA[<p>Brighton is separate. </p>
<p>Brighton exists in a micro-socio-cultural and economic bubble inflated by the collective dreams, vision and talent of the separate individual cultural migrants who have fled here from anywhere else.</p>
<p>Separation is the ironic epicentre of the Brighton paradox; a city which separates itself from its closest neighbours by striving to be unashamedly inclusive. </p>
<p>While it might be correct to categorise Brighton along with its neighbours on the costal railway line in terms of core social issues, it is misleading to not recognise its uniqueness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wesleyrykalski</title>
		<link>http://jameskennell.com/2010/02/08/cities-outlook-2010-the-seaside/#comment-262</link>
		<dc:creator><![CDATA[wesleyrykalski]]></dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://jameskennell.com/?p=410#comment-262</guid>
		<description><![CDATA[Is &#039;brighton&#039; a useful category for this kind of analysis?
It is quite obvious that the entire conurbation from Littlehampton to Brighton via Worthing &amp; Shoreham is integrated (at least via the sussex coast rail line) into one unit for several social issues.
Brighton is by far and the most important and significant part of this conurbation but i&#039;m not sure its separable at that level.]]></description>
		<content:encoded><![CDATA[<p>Is &#8216;brighton&#8217; a useful category for this kind of analysis?<br />
It is quite obvious that the entire conurbation from Littlehampton to Brighton via Worthing &amp; Shoreham is integrated (at least via the sussex coast rail line) into one unit for several social issues.<br />
Brighton is by far and the most important and significant part of this conurbation but i&#8217;m not sure its separable at that level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

