<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Visit Britain report on the economic crisis and tourism</title>
	<atom:link href="http://jameskennell.com/2009/01/18/visit-britain-report-on-the-economic-crisis-and-tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://jameskennell.com/2009/01/18/visit-britain-report-on-the-economic-crisis-and-tourism/</link>
	<description>James Kennell&#039;s blog on regeneration, culture, seaside towns and tourism</description>
	<lastBuildDate>Tue, 13 Jul 2010 08:40:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: James Kennell</title>
		<link>http://jameskennell.com/2009/01/18/visit-britain-report-on-the-economic-crisis-and-tourism/#comment-99</link>
		<dc:creator>James Kennell</dc:creator>
		<pubDate>Mon, 02 Feb 2009 10:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://jameskennell.com/?p=187#comment-99</guid>
		<description>Holidays in the UK haven&#039;t always been expensive - but the popular perception over the last few years has been that they are.  One of the main factors affecting this has been a drop in quality compared to overseas destinations, impacting on the perceptions of &#039;value for money&#039; in British destinations.  Cost is only one part of the value equation, but one that will become a bigger factor as the economic situation worsens.  The real question is what will happen to quality?  The British tourist product has hugely improved over the last ten years, but can those improvements continue and also offer improved &#039;value for money&#039;?  In non-cash terms, we should also include sustainabilty measures in our value decisions like carbon costs and labour relations - a move that was starting to happen and that I hope won&#039;t be completely marginalised by the credit crunch.</description>
		<content:encoded><![CDATA[<p>Holidays in the UK haven&#8217;t always been expensive &#8211; but the popular perception over the last few years has been that they are.  One of the main factors affecting this has been a drop in quality compared to overseas destinations, impacting on the perceptions of &#8216;value for money&#8217; in British destinations.  Cost is only one part of the value equation, but one that will become a bigger factor as the economic situation worsens.  The real question is what will happen to quality?  The British tourist product has hugely improved over the last ten years, but can those improvements continue and also offer improved &#8216;value for money&#8217;?  In non-cash terms, we should also include sustainabilty measures in our value decisions like carbon costs and labour relations &#8211; a move that was starting to happen and that I hope won&#8217;t be completely marginalised by the credit crunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley</title>
		<link>http://jameskennell.com/2009/01/18/visit-britain-report-on-the-economic-crisis-and-tourism/#comment-96</link>
		<dc:creator>Wesley</dc:creator>
		<pubDate>Thu, 22 Jan 2009 13:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://jameskennell.com/?p=187#comment-96</guid>
		<description>The industry itself seems unsure;
http://news.bbc.co.uk/1/hi/business/7843128.stm
vs
http://www.propertyweek.com/story.asp?sectioncode=297&amp;storycode=3131844&amp;c=1</description>
		<content:encoded><![CDATA[<p>The industry itself seems unsure;<br />
<a href="http://news.bbc.co.uk/1/hi/business/7843128.stm" rel="nofollow">http://news.bbc.co.uk/1/hi/business/7843128.stm</a><br />
vs<br />
<a href="http://www.propertyweek.com/story.asp?sectioncode=297&amp;storycode=3131844&amp;c=1" rel="nofollow">http://www.propertyweek.com/story.asp?sectioncode=297&amp;storycode=3131844&amp;c=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://jameskennell.com/2009/01/18/visit-britain-report-on-the-economic-crisis-and-tourism/#comment-95</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 22 Jan 2009 09:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://jameskennell.com/?p=187#comment-95</guid>
		<description>Although it&#039;s in no way within my sphere of expertise, I would have assumed that holidays in the UK have always been so expensive (the high cost of accomodation usually outweighing any savings made on reduced travel costs compared to overseas destinations), that the credit crunch would have little effect on British holiday makers, who will either continue to go on cheap package deals abroad, or stay at home if times are hard. As the pound weakens, Britain will become a more attractive prospect for foreign tourists, so if anything won&#039;t our tourism revenue increase? I admit this is probably an oversimplification!</description>
		<content:encoded><![CDATA[<p>Although it&#8217;s in no way within my sphere of expertise, I would have assumed that holidays in the UK have always been so expensive (the high cost of accomodation usually outweighing any savings made on reduced travel costs compared to overseas destinations), that the credit crunch would have little effect on British holiday makers, who will either continue to go on cheap package deals abroad, or stay at home if times are hard. As the pound weakens, Britain will become a more attractive prospect for foreign tourists, so if anything won&#8217;t our tourism revenue increase? I admit this is probably an oversimplification!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
